DRAFT
The following is a reproduction of a table provided by the Federal Aviation Administration's Office of Environment and Energy identifying the population surrounding each of the nation's top 30 busiest airports exposed to DNL 65 dB and higher airport noise levels. The FAA table and accompanying letter dated March 1, 1993 were provided in response to a citizen's request.
| Rank (1) | Airport | Population | Base Year | Data Source | |
|---|---|---|---|---|---|
| 1 | O'Hare | 209,890 | 1988 | Part 150 | |
| 2 | Atlanta-Hartsfield | 80,000 | 1984 | Part 150 | |
| 3 | Dallas-Ft. Worth | 16,834 | 1989 | DEIS (2) | |
| 4 | Los Angeles | 92,291 | 1983 | other (3) | |
| 5 | Denver | 14,666 | 1989 | EIS (4) | |
| 6 | San Francisco | 44,440 | 1982 | other | |
| 7 | St. Louis | 79,600 | 1986 | Part 150 | |
| 8 | Newark | 65,078 | 1986 | other | |
| 9 | La Guardia | 461,749 | 1986 | other | |
| 10 | Phoenix | 30,993 | 1987 | Part 150 | |
| 11 | Greater Pittsburg | 6,634 | 1984 | Part 150 | |
| 12 | Miami | 130,000 | 1985 | other | |
| 13 | Detroit-Wayne Co. | 37,510 | 1986 | Part 150 | |
| 14 | Boston-Logan | 99,000 | 1980 | other | |
| 15 | Kennedy | 212,210 | 1980 | other | |
| 16 | Minneapolis-St. Paul | 18,554 | 1987 | Part 150 | |
| 17 | Charlotte | 13,243 | 1988 | Part 150 | |
| 18 | Memphis | 72,780 | 1985 | other | |
| 19 | Houston Int'l | 4,022 | 1984 | EIS | |
| 20 | Philadelphia | na | |||
| 21 | Washington-National | 24,500 | 1989 | other | |
| 22 | Orlando | 3,480 | 1985 | Part 150 | |
| 23 | Honolulu | 6,468 | 1987 | other | |
| 24 | Las Vegas-McCarren | 17,090 | 1987 | other | |
| 25 | Seattle-Tacoma | 78,146 | 1984 | Part 150 | |
| 26 | Balt.-Washington | 14,194 | 1987 | other | |
| 27 | Salt Lake City | 3,915 | 1984 | Part 150 | |
| 28 | Cincinatti | 2,019 | 1985 | EIS | |
| 29 | Kansas City | 282 | 1980 | 81 EIS, p.34 | |
| 30 | Cleveland | 28,730 | 1981 | 84 part 150, p.82,p.93 | |
Footnotes:
1. Source 'Terminal Area Forecasts' FAA-APO-90-6 July 1990
2. Draft Environmental Impact Statement
3. Information obtained directly from airports or other studies.
4. Environmental Impact Statement
By comparing the total air carrier operations at each airport to the population surrounding each airport exposed to DNL 65 and higher noise levels one can evaluate the nation's "noisiest" airports. According to the FAA's 1993 letter the nation's ten noisiest airports are (beginning with the worst) La Guardia, Kennedy, Memphis, Miami, Seattle-Tacoma International, Boston-Logan, O'Hare, St. Louis, Newark, and Los Angeles.
The Chart Below Relates the Total Noise Impacted Population with the Annual Total of Air Carrier Operations at the Nation's Busiest Airports
| Airport | Ratio of Population Exposed to 65+ DNL Noise to Annual Air Carrier Operations (Ranked in Order Beginning with Most Impacted Population Compared to Number of Operations) | Annual Air Carrier Operations (1990) | Population Exposed to 65+ DNL Noise | Year of DNL Noise Estimate | Data Source |
|---|---|---|---|---|---|
| La Guardia | 1.69 | 273682 | 461,749 | 1986 | other |
| Kennedy | 0.97 | 219497 | 212,210 | 1980 | other |
| Memphis | 0.59 | 124339 | 72,780 | 1985 | other |
| Miami | 0.47 | 278754 | 130,000 | 1985 | other |
| Seattle-Tacoma | 0.41 | 191978 | 78,146 | 1984 | Part 150 |
| Boston-Logan | 0.40 | 246622 | 99,000 | 1980 | other |
| O'Hare | 0.33 | 632838 | 209,890 | 1988 | Part 150 |
| St.Louis | 0.28 | 284995 | 79,600 | 1986 | Part 150 |
| Newark | 0.24 | 271862 | 65,078 | 1986 | other |
| Los Angeles | 0.20 | 450418 | 92,291 | 1983 | other(3) |
| Washington National | 0.20 | 123209 | 24,500 | 1989 | other |
| San Francisco | 0.14 | 313300 | 44,440 | 1982 | other |
| Atlanta-Hartsfield | 0.14 | 572885 | 80,000 | 1984 | Part 150 |
| Detroit-Wayne Co. | 0.13 | 279148 | 37,510 | 1986 | Part 150 |
| Balt.Washington | 0.11 | 125317 | 14,194 | 1987 | other |
| Phoenix | 0.11 | 293670 | 30,993 | 1987 | Part 150 |
| Las Vegas McCarren | 0.09 | 198083 | 17,090 | 1987 | other |
| Minneapolis-St. Paul | 0.08 | 226621 | 18,554 | 1987 | Part 150 |
| Charlotte | 0.05 | 243209 | 13,243 | 1988 | Part 150 |
| Denver | 0.05 | 303988 | 14,666 | 1989 | EIS(4) |
| Honolulu | 0.03 | 194000 | 6,468 | 1987 | other |
| Dallas-Ft. Worth | 0.03 | 532911 | 16,834 | 1989 | DEIS(2) |
| Salt Lake City | 0.03 | 149325 | 3,915 | 1984 | Part 150 |
| Greater Pittsburg | 0.03 | 256418 | 6,634 | 1984 | Part 150 |
| Orlando | 0.02 | 181345 | 3,480 | 1985 | Part 150 |
| Houston Int'l | 0.02 | 215990 | 4,022 | 1984 | EIS |
Footnotes:
1. Air Carrier Operation data (Year 1990) from FAA letter dated March 1, 1993
To RCAA